<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kirk Gillard &#187; Sci-fi</title>
	<atom:link href="http://www.kirkgillard.com/tag/sci-fi/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kirkgillard.com</link>
	<description></description>
	<lastBuildDate>Sat, 27 Feb 2010 19:25:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Propane Field Generator</title>
		<link>http://www.kirkgillard.com/gallery/propane-field-generator/</link>
		<comments>http://www.kirkgillard.com/gallery/propane-field-generator/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 01:41:10 +0000</pubDate>
		<dc:creator>Kirk Gillard</dc:creator>
				<category><![CDATA[Gallery]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Prop]]></category>
		<category><![CDATA[Propane Field Generator]]></category>
		<category><![CDATA[Sci-fi]]></category>

		<guid isPermaLink="false">http://www.kirkgillard.com/?p=386</guid>
		<description><![CDATA[This is a prop I created as part of an art test, it is comprised of 3302 polygons (triangulated)

The generator uses a 1024 Normal map, 768 diffuse specular, alpha and emissive maps. The Decals use a 384 diffuse/alpha map.
]]></description>
		<wfw:commentRss>http://www.kirkgillard.com/gallery/propane-field-generator/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Modular Watcher Ductwork</title>
		<link>http://www.kirkgillard.com/gallery/modular-watcher-ductwork/</link>
		<comments>http://www.kirkgillard.com/gallery/modular-watcher-ductwork/#comments</comments>
		<pubDate>Sun, 18 Oct 2009 06:05:49 +0000</pubDate>
		<dc:creator>Kirk Gillard</dc:creator>
				<category><![CDATA[Gallery]]></category>
		<category><![CDATA[Professional]]></category>
		<category><![CDATA[Dark Void]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Modular]]></category>
		<category><![CDATA[Sci-fi]]></category>
		<category><![CDATA[Watcher]]></category>

		<guid isPermaLink="false">http://www.kirkgillard.com/?p=373</guid>
		<description><![CDATA[This is a set of assets used to construct the Watcher Ductwork in Dark Void.  Environment Artist James Hill also worked on this asset.
All work is displayed either in-game or in the Unreal 3 Editor

]]></description>
		<wfw:commentRss>http://www.kirkgillard.com/gallery/modular-watcher-ductwork/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Modular Watcher Hall Components</title>
		<link>http://www.kirkgillard.com/gallery/modular-watcher-hall-components/</link>
		<comments>http://www.kirkgillard.com/gallery/modular-watcher-hall-components/#comments</comments>
		<pubDate>Sat, 17 Oct 2009 05:18:19 +0000</pubDate>
		<dc:creator>Kirk Gillard</dc:creator>
				<category><![CDATA[Gallery]]></category>
		<category><![CDATA[Professional]]></category>
		<category><![CDATA[Dark Void]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Modular]]></category>
		<category><![CDATA[Sci-fi]]></category>
		<category><![CDATA[Watcher]]></category>

		<guid isPermaLink="false">http://www.kirkgillard.com/?p=351</guid>
		<description><![CDATA[This is a set of assets used to construct the lower trenches in the &#8220;Watcher&#8221; environments of Dark Void.
All work is displayed either in-game or in the Unreal 3 Editor

]]></description>
		<wfw:commentRss>http://www.kirkgillard.com/gallery/modular-watcher-hall-components/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guard Tower</title>
		<link>http://www.kirkgillard.com/gallery/guard-tower/</link>
		<comments>http://www.kirkgillard.com/gallery/guard-tower/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 00:18:38 +0000</pubDate>
		<dc:creator>Kirk Gillard</dc:creator>
				<category><![CDATA[Gallery]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Guard Tower]]></category>
		<category><![CDATA[Sci-fi]]></category>

		<guid isPermaLink="false">http://www.kirkgillard.com/?p=268</guid>
		<description><![CDATA[This is a makeshift sci-fi guard tower.
 
 
The tower uses 2048 texture attribute maps (diffuse, normal, specular) and one 64&#215;64 tiling detail normal.

The sandbag mound uses 512 texture attribute maps (diffuse, normal, and specular)


Asset is shown in the Unreal 3 Editor
]]></description>
		<wfw:commentRss>http://www.kirkgillard.com/gallery/guard-tower/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
